Documents

Presentations

| Ali Nikoonia

   Strategic Agility | Ali Nikoonia

   N26 Neobank | Ali Nikoonia

   Boulding Category | Ali Nikoonia

   Lean Production | Ali Nikoonia, Negin Farahani, Zahra Garshasbi

   Steel Market | Ali Nikoonia

   Review of Infrastructure and E-commerce.pdf | Ali Nikoonia, Negin Farahani, Shaghayegh Mahmoudi




Thesis

   A conceptual model for improving the performance of start-ups with triangle of business intelligence, knowledge management as well as innovation approaches base an COBIT framework | Ali Nikoonia | Dr Kamran Jamali

   The effect of integrated production system drivers (sustainable, green, lean, six sigma and agile) on organization performance. | Sahar Shabani | Dr Anahita Salari

   Investigating the impact of senior managers' performance on behavioral dimensions of decision-making and heterogeneity on managers' creativity from the perspective of information processing. | Sepideh Solouti | Dr Anahita Salari

   Investigating and prioritizing factors affecting the adoption of business intelligence in PSP companies based on the framework of technology, organization and environment of TOE. | Siamak Tabibi | Dr Kamran Jamali

   Investigating the impact of intelligent management on organizational performance with a focus on data mining | Shaghayegh Mahmoudi | Dr Nazanin Pilevari

   The effect of artificial intelligence competencies on organizational performance through the mediation of marketing capabilities | Mohammadreza Katouzian | Dr Zahra Arbabi

   The use of neural networks in predicting customer participation in value creation in the banking industry and comparison with the non-linear model | Neda Khoshdel | Dr Majid Motamedi

   Examining the effect of acceleration in fintech businesses | Foad Soleymani | Dr Hossein Mohseni




Home | About | Recommended | Books

copyright © 2022